Description
Experience a watercolor-like color payoff that spreads beautifully, even with multiple layers.
The fine particles in the blush create a blurring effect, smoothing over pores as you've applied a primer, giving your skin a soft, flawless look.
It adheres cleanly without any powdery fallout, leaving you with a smooth, matte finish for a natural, effortless blush.
Collection/Edition | Description | No. | Color | Vol/Wgt |
---|---|---|---|---|
Chip | Diverse colors inspired by natural dried fruit. | C01 | Peach Chip | 4 g |
C02 | Blueberry Chip | 4 g | ||
C03 | Fig Chip | 4 g | ||
C04 | Pear Chip | 4 g | ||
Nude | Rom&d's signature muted tones with a touch of neutral nude. | N01 | Nutty Nude | 4 g |
N02 | Vine Nude | 4 g | ||
Milk | Milky shades that create a brighter look. | W01 | Odi Milk | 4 g |
W02 | Strawberry Milk | 4 g | ||
W03 | Apricot Milk | 4 g | ||
Spring Fever | Clear, vivid colors reminiscent of spring sunshine, with moderate saturation. | S01 | Mango Chip | 4 g |
S02 | Lychee Chip | 4 g | ||
x INAPSQUARE | A collaboration with Korean fashion brand INAPSQUARE, blending its signature black for added depth and richness to the colors. | B01 | Ginger Night | 4 g |
B02 | Berry Dawn | 4 g | ||
Black Spectrum Natural flush color found in black. The color may vary based on your skin temperature, moisture level, and pH, so it may look different from the swatch image. |
B03 | Black Balm | 4 g |